The Pakistan National Cricket Team faced the Bangladesh National Cricket Team in a thrilling Test match at the Gaddafi Stadium in Lahore. This match was filled with excitement and showcased the talents of both teams. Here’s a summary of the match, focusing on key performances and moments that defined this encounter.
First Innings: Pakistan Takes Charge
Pakistan won the toss and chose to bat first. This decision paid off as they scored a strong total of 448 runs in their first innings. The opening batsmen had a tough start. Abdullah Shafique was out for just 2 runs. Shan Masood and Babar Azam also fell quickly.
However, Saim Ayub played well, scoring 56 runs off 98 balls. He helped stabilize the innings. The standout performance came from Saud Shakeel, who scored a brilliant 141 runs off 261 balls. His innings included solid partnerships that built a strong foundation for Pakistan.
Mohammad Rizwan was exceptional, finishing not out with 171 runs. His innings featured 11 boundaries and 3 sixes. The lower order also contributed, with Shaheen Shah Afridi scoring 29 runs to help Pakistan declare at 448 for 6.
Pakistan’s First Innings Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
Abdullah Shafique | c Zakir Hasan b Hasan Mahmud | 2 | 14 | 0 | 0 | 14.28 |
Saim Ayub | c Mehidy Hasan Miraz b Hasan Mahmud | 56 | 98 | 4 | 1 | 57.14 |
Shan Masood (c) | c †Litton Das b Shoriful Islam | 6 | 11 | 1 | 0 | 54.54 |
Babar Azam | c †Litton Das b Shoriful Islam | 0 | 2 | 0 | 0 | 0.00 |
Saud Shakeel | st †Litton Das b Mehidy Hasan Miraz | 141 | 261 | 9 | 0 | 54.02 |
Mohammad Rizwan (†) | not out | 171 | 239 | 11 | 3 | 71.54 |
Salman Agha | c Mehidy Hasan Miraz b Shakib Al Hasan | 19 | 36 | 1 | 0 | 52.77 |
Shaheen Shah Afridi | not out | 29 | 24 | 1 | 2 | 120.83 |
Extras | 24 | |||||
Total (113 Ov) | 448/6d | |||||
Fall of wickets | 1-3, 2-14, 3-16, 4-114, 5-354, 6-398 |
Bangladesh’s Response: A Fightback
Bangladesh began their innings with some promise. However, they quickly lost both openers, Zakir Hasan and Najmul Hossain Shanto. They were out cheaply, putting pressure on the team. Shadman Islam stepped up, scoring a gritty 93 runs off 183 balls. His performance was crucial in building the innings.
Mominul Haque added a solid 50 runs, but the real star was Mushfiqur Rahim. He scored a fantastic 191 runs off 341 balls. His innings included 22 boundaries and a six. Despite losing wickets, Bangladesh managed to post a total of 565 runs, taking a lead of 117 runs over Pakistan.
Read This Blog: Unforgettable India National Cricket Team vs Pakistan National Cricket Team Timeline: From 1947 to Now
Bangladesh’s First Innings Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
Shadman Islam | b Mohammad Ali | 93 | 183 | 12 | 0 | 50.81 |
Zakir Hasan | c †Mohammad Rizwan b Naseem Shah | 12 | 58 | 1 | 0 | 20.68 |
Najmul Hossain Shanto (c) | b Khurram Shahzad | 16 | 42 | 2 | 0 | 38.09 |
Mominul Haque | b Khurram Shahzad | 50 | 76 | 5 | 0 | 65.78 |
Mushfiqur Rahim | c †Mohammad Rizwan b Mohammad Ali | 191 | 341 | 22 | 1 | 56.01 |
Shakib Al Hasan | c Shan Masood b Saim Ayub | 15 | 16 | 2 | 0 | 93.75 |
Litton Das (†) | c †Mohammad Rizwan b Naseem Shah | 56 | 78 | 8 | 1 | 71.79 |
Mehidy Hasan Miraz | c Agha Salman b Shaheen Shah Afridi | 77 | 179 | 6 | 0 | 43.01 |
Hasan Mahmud | c †Mohammad Rizwan b Shaheen Shah Afridi | 0 | 18 | 0 | 0 | 0.00 |
Shoriful Islam | c Abdullah Shafique b Naseem Shah | 22 | 14 | 2 | 2 | 157.14 |
Nahid Rana | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 32 | |||||
Total (167.3 Ov) | 565 | |||||
Fall of wickets | 1-31, 2-53, 3-147, 4-199, 5-218, 6-332, 7-528, 8-534, 9-557, 10-565 |
Pakistan’s Second Innings: Aiming for a Small Target
In their second innings, Pakistan aimed to chase down a target of 30 runs. They were expected to achieve this quickly. However, Bangladesh’s bowlers, especially Shakib Al Hasan and Mehidy Hasan Miraz, made it difficult. Pakistan lost several early wickets. Abdullah Shafique scored 37 runs, while Babar Azam managed only 22 runs.
Despite these setbacks, Mohammad Rizwan continued his excellent form, scoring 51 runs. However, Pakistan finished their innings at 146 runs, setting a modest target for Bangladesh.
Pakistan’s Second Innings Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
Abdullah Shafique | c Shadman Islam b Shakib Al Hasan | 37 | 86 | 3 | 0 | 43.02 |
Saim Ayub | c †Litton Das b Shoriful Islam | 1 | 3 | 0 | 0 | 33.33 |
Shan Masood (c) | c †Litton Das b Hasan Mahmud | 14 | 37 | 2 | 0 | 37.83 |
Babar Azam | b Nahid Rana | 22 | 50 | 3 | 0 | 44.00 |
Saud Shakeel | st †Litton Das b Shakib Al Hasan | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Rizwan (†) | b Mehidy Hasan Miraz | 51 | 80 | 6 | 0 | 63.75 |
Salman Agha | c Shadman Islam b Mehidy Hasan Miraz | 0 | 1 | 0 | 0 | 0.00 |
Shaheen Shah Afridi | c Najmul Hossain b Mehidy Hasan Miraz | 12 | 14 | 0 | 0 | 85.71 |
Khurram Shahzad | b Nahid Rana | 5 | 11 | 0 | 0 | 45.45 |
Naseem Shah | not out | 0 | 0 | 0 | 0 | 0.00 |
Agha Salman | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 7 | |||||
Total (41.1 Ov) | 146 | |||||
Fall of wickets | 1-37, 2-45, 3-62, 4-62, 5-62, 6-102, 7-117, 8-132, 9-142 |
Bangladesh’s Chase: A Historic Victory
Chasing a target of 146 runs, Bangladesh’s innings began shakily, losing quick wickets. The pressure was high as Pakistan’s bowlers struck early. However, Shakib Al Hasan and Litton Das stabilized the innings, both scoring 40 runs. This partnership was crucial for Bangladesh.
They successfully chased down the target, finishing at 149 runs for 5 wickets. This victory was historic for Bangladesh, highlighting their growth as a competitive Test-playing nation.
Also Read This Blog: Pakistan vs Afghanistan Scorecard – ICC World Cup 2024
Bangladesh’s Final Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
Shadman Islam | b Naseem Shah | 15 | 33 | 2 | 0 | 45.45 |
Zakir Hasan | c †Mohammad Rizwan b Khurram Shahzad | 5 | 17 | 1 | 0 | 29.41 |
Najmul Hossain Shanto (c) | b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.00 |
Mominul Haque | b Khurram Shahzad | 25 | 52 | 3 | 0 | 48.08 |
Mushfiqur Rahim | c Mohammad Rizwan b Shaheen Shah Afridi | 22 | 28 | 3 | 0 | 78.57 |
Shakib Al Hasan | not out | 40 | 68 | 2 | 1 | 58.82 |
Litton Das (†) | not out | 40 | 50 | 4 | 0 | 80.00 |
Extras | 2 | |||||
Total (32.2 Ov) | 149/5 | |||||
Fall of wickets | 1-22, 2-22, 3-37, 4-75, 5-149 |
Frequently Asked Questions
What was the final score of the match?
Bangladesh won by scoring 149 runs for the loss of 5 wickets.
Who scored the most runs for Pakistan?
Mohammad Rizwan was the top scorer for Pakistan with 171 runs not out.
How many runs did Bangladesh lead by after their first innings?
Bangladesh led by 117 runs after scoring 565 runs in their first innings.
When and where was the match played?
The match was played at the Gaddafi Stadium in Lahore.
What were the key performances in the match?
Key performances included Rizwan’s innings for Pakistan and Mushfiqur Rahim’s century for Bangladesh.
Conclusion
The Test match between the Pakistan National Cricket Team and the Bangladesh National Cricket Team was filled with excitement and memorable moments. Pakistan’s strong batting performance was highlighted by Rizwan’s outstanding innings, while Bangladesh showed resilience and determination, especially through Mushfiqur Rahim.
This match not only showcased individual brilliance but also the importance of teamwork in cricket. Bangladesh’s victory marks a significant achievement in their cricketing journey, reflecting their growth as a formidable Test-playing nation.
Hayyat is an experienced content writer and digital marketer, skilled in creating SEO-friendly content that resonates with audiences. She helps brands enhance their online presence through targeted campaigns, with expertise in blog writing, social media management, email marketing, and SEO optimization.